Sign In | Join Free | My components-electronic.com |
|
Brand Name : XGC
Model Number : P10
Certification : CE ,FCC, ROSH CCC
Place of Origin : Shenzhen,China
MOQ : 1PCS/ 1 ㎡
Price : USD350--USD500 /㎡
Payment Terms : T/T、, Western Union、L/C、, D/A、, D/P, MoneyGram
Supply Ability : 5000㎡ per month.
Delivery Time : 7-15 days
Packaging Details : Plywood case、flight case
Product name : P10 Truck LED Panel
Application : Street, pole,buildding,truck,gym,high way ,etc.
Display function : Video,picture,Outdoor,text,graphics
Brightness : 7500CD/sqm
Led chip : 3 IN 1 SMD3535
Cabinet size : 960*960*133mm
Power supply : G-energy 5V 40A 200W / 5V 60A 300W
Refresh rate : 1920Hz/s
Outdoor waterproof RGB SMD3535 LED module P10 truck mobile iron LED display screen
(1) High brightness DIP LED / P10 2 scan is used for outdoor led display, keeps the display content visible even if facing the strong sunshine directly.
(2) Weatherproof design, completely outdoor use.
(3) Easy for assembling and connection with the connector added.
(4) High color uniformity and clear image can bring you a vivid audio visual effect.
(5) Both front and rear access are available.
(6) The maintenance of pixel and single led has been realized.
(7) Good quality raw material, accurate technique and careful inspection insures the high quality of led display.
Technical Parameter for P10 OUTDOOR LED DISPLAY | |||||||||||||
Module Specifications | |||||||||||||
1 | Pixel Pitch | 10mm |
Standard outdoor waterproof sealed iron LED cabinet
| ||||||||||
2 | Led Type | SMD3535 | |||||||||||
3 | Pixel configuration | 1R1G1B | |||||||||||
4 | Module Size | 320x160mm | |||||||||||
5 | Module Resolution | 32x16pixels | |||||||||||
6 | LED Chip | Epistar | |||||||||||
7 | LED brand | Hongsheng/Forest/ Kinglight/Nationstar/ | |||||||||||
Cabinet Specification | |||||||||||||
1 | Cabinet Size | 640x960mm | |||||||||||
2 | Cabinet Resolution | 64x96 pixels | |||||||||||
3 | Module Qty. | 2x6pcs | |||||||||||
4 | Power Supply | 5V40A 200W/ 5V60A 300W | |||||||||||
6 | Cabinet Materials | iron cabinet | |||||||||||
7 | Power flight socket | 1set | |||||||||||
Screen Parameters | |||||||||||||
1 | Pixel density | 10000dots/㎡ | |||||||||||
2 | Screen Resolution | according to screen size | |||||||||||
3 | Cabinet Qty. | according to screen size | |||||||||||
4 | Brightness | ≥7500 CD/sqm | |||||||||||
5 | Refresh rate | ≥1920Hz/s | |||||||||||
6 | Scanning Mode | 1/2 scan | |||||||||||
7 | Viewing Angle | H:140°;V:140° | |||||||||||
8 | Viewing Distance | ≥10m | |||||||||||
9 | Gray Level | 16 Bit | |||||||||||
10 | Power Input | AC110~240V | |||||||||||
11 | Power Comsuption | Max: 1000W/㎡ Average:300W/㎡ | |||||||||||
12 | MTBF--hours | >10,000 hours | |||||||||||
13 | Life--hours | ≥100,000 hours | |||||||||||
14 | IP Grade | IP65/IP54 | |||||||||||
15 | Operating Temperature | -35℃~ 65℃ | |||||||||||
16 | Storage Humidity | 10℃~90℃RH | |||||||||||
17 | Control Syetem | Colorlight/Nova/Linsn | |||||||||||
18 | Operating System | Windows98/me/2000 /NT/XP | |||||||||||
19 | Power Supply | 5V40A 200W/5V60A 300W | |||||||||||
20 | Maintance Access | Back service/Front service | |||||||||||
21 | Control mode | computer /USB/WIFI/4G |
HS code: 8528591090
Regular plywood package:
Common outdoor product project case:
LED display production process:
![]() |
RGB SMD3535 P10 7500 CD/Sqm Waterproof Led Module Images |