Sign In | Join Free | My components-electronic.com |
|
Brand Name : XGC
Model Number : P2.5
Certification : CE ,FCC, ROSH CCC
Place of Origin : Shenzhen,China
MOQ : 1PCS/ 1 ㎡
Price : USD800--USD1000 /㎡
Payment Terms : T/T、, Western Union、L/C、, D/A、, D/P, MoneyGram
Supply Ability : 5000㎡ per month.
Delivery Time : 7-15 days
Packaging Details : Plywood case、flight case
Usage : Indoor
Pixels : 2.5mm
Screen dimension : Can be customized
Tube chip color : Full Color
Display function : Video,picture,text,graphics
Warranty : 2 Years
Brightness : 1200CD
Led chip : Epistar
Module size : 320*160mm
Life span : 100000hours
Application : Live Events Led Display,commercail
Product name : Led Video Display Panel
Color : Full-color,RGB,1R1G1B
Cabinet size : 640*640 mm
Pixel density : 160000dots /㎡
Weight : 8kg/pcs
Power supply : 110~220V
Refresh rate : 1920Hz,1920/3840
Viewing angle : W140°,H 140°
Technical Parameter for P2.5 INDOOR RENTAL LED DISPLAY
| |||||||||||||
Module Specifications | |||||||||||||
1 | Pixel Pitch | 2.5mm |
Common indoor die casting aluminum cabinet with back doors & signal /power flight sockets
| ||||||||||
2 | Led Type | SMD2121 | |||||||||||
3 | Pixel configuration | 1R1G1B | |||||||||||
4 | Module Size | 320x160mm | |||||||||||
5 | Module Resolution | 128x64pixels | |||||||||||
6 | LED Chip | Epistar | |||||||||||
7 | LED brand | Hongsheng/Forest/ Kinglight/Nationstar/ | |||||||||||
Cabinet Specification | |||||||||||||
1 | Cabinet Size | 640x640mm | |||||||||||
2 | Cabinet Resolution | 256x256 pixels | |||||||||||
3 | Module Qty. | 2x4pcs | |||||||||||
4 | Power Supply | 5V40A 200W/ 5V60A 300W | |||||||||||
6 | Cabinet Materials | die casting aluminum | |||||||||||
7 | Power flight socket | 1set
| |||||||||||
8 | Signal flight socket | 1 set | |||||||||||
Screen Parameters | |||||||||||||
1 | Pixel density | 160000dots/㎡ | |||||||||||
2 | Screen Resolution | according to screen size | |||||||||||
3 | Cabinet Qty. | according to screen size | |||||||||||
4 | Brightness | ≥1200 CD/sqm | |||||||||||
5 | Refresh rate | ≥1920Hz/s | |||||||||||
6 | Scanning Mode | 1/32 scan | |||||||||||
7 | Viewing Angle | H:140°;V:140° | |||||||||||
8 | Viewing Distance | ≥2.5m | |||||||||||
9 | Gray Level | 16 Bit | |||||||||||
10 | Power Input | AC110~240V | |||||||||||
11 | Power Comsuption | Max: 800W/㎡ Average:240W/㎡ | |||||||||||
12 | MTBF--hours | >10,000 hours | |||||||||||
13 | Life--hours | ≥100,000 hours | |||||||||||
14 | IP Grade | IP40/IP30 | |||||||||||
15 | Operating Temperature | -35℃~ 65℃ | |||||||||||
16 | Storage Humidity | 10℃~70℃RH | |||||||||||
17 | Control Syetem | Colorlight/Nova/Linsn | |||||||||||
18 | Operating System | Windows98/me/2000 /NT/XP | |||||||||||
19 | Power Supply | 5V40A 200W/5V60A 300W | |||||||||||
20 | Maintance Access | Back service/Front service | |||||||||||
21 | Control mode | computer /USB/WIFI/4G |
HS code: 8528591090
Regular Flight case package(plywood also available,price will be cheaper)
Common indoor product project case:
![]() |
1R1G1B SMD2121 P2.5 Epistar Indoor Rental LED Screen Images |