Sign In | Join Free | My components-electronic.com |
|
Brand Name : XGCLED
Model Number : P3.91-7.81
Place of Origin : Shen Zhen ,China
MOQ : 1 square meters
Price : $780~820USD/㎡
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500 square meter per day
Delivery Time : 7-20days
Packaging Details : Cartons , wooden case , fright case
Model : P3.91-7.81
Pixel pitch : Vert.7.81mm,Hor.3.91mm
Scanning method : 8S
Cabinet resolution : 128*64pixels/256*64pixels
LED type : SMD1921(Anti-UV)
Cabinet size (Weight X Height) : 1000*500mm or 1000*1000mm
Light transparent : ≥75%
Cabinet material : Aluminum
Cabinet weight : 7kg/12kg
Brightness : ≥3600cd/㎡
Viewing angle : Level 140°,Vertical 140°
Best viewing distance : ≥3m
Gray scale : 16bit
Refresh Rate : ≥1920HZ
Screen dimension : Customized
Warranty : 3 Years
Product name : Curtain Wall Outdoor Transparent mesh LED Display,transparent rental led display p3.91 p4.81 p7.81 for advertising
Led chip : Epistar
Application : Adervertising
Color : RGB Full color
16 Bit Transparent LED Mesh Screen P3.91-7.81 SMD1921 AC 220-240V RGB Full Color
Product description
Great transparent from 65~85% , It is installed close to the
glass of the shop window or large glass building wall.
Look like a totally transparent led video wall from far aways when more than 10m.
Module Specifications | |||
1 | Pixel Pitch | 3.91-7.81mm | |
2 | Led Type | SMD1921 (Anti-UV) | |
3 | Driving IC | 2038S | |
4 | LED lamp | Nationstar | |
Cabinet Specification | |||
1 | Cabinet Size | 1000*1000mm or 500*1000mm | |
2 | Cabinet Resolution | 256*128pixels or 128*128pixels | |
3 | Module Qty. | 1x2pcs | |
4 | Cabinet Materials | Die-casting Aluminum | |
5 | Cabinet Weight | 7Kg/12kg | |
Screen Parameters | |||
1 | Screen Size | costom size | |
2 | Brightness | ≥3600cd/m2 | |
3 | Scanning Mode | 1/8scan | |
4 | Viewing Angle | H:140°;V:140° | |
5 | Viewing Distance | >3m | |
6 | Gray Level | 16 Bit | |
7 | Refresh Frequency | ≥1920 Hz | |
8 | Power Input | AC 220-240V | |
9 | Power Comsuption | Max: 800W/㎡ Average: 300W/㎡ | |
10 | MTBF--hours | >10,000 hours | |
11 | Life--hours | ≥100,000 hours | |
12 | IP Grade | IP40 | |
13 | Operating Temperature | ﹣20℃~+60℃or﹣40℃~+60℃ | |
14 | Storage Humidity | 10%-85%RH | |
15 | Control Syetem | Novastar A5s | |
16 | Operating System | Windows98/2000/NT/XP | |
17 | Power Supply | 110~220V/ 220V Power 200W | |
18 | Maintance Access | Front service | |
19 | Installation method | Back Frame /Hoisting /Inner Arc Installation | |
20 | Display function file formats | AVI, MOV, MPG, DAT, VOB |
![]() |
Full Color 16 Bit RGB SMD1921 P3.91 Transparent LED Mesh Screen Images |